Health effects of carbon monoxide
It doesn’t take much CO to cause problems. Below is a table outlining the general effects of carbon monoxide on healthy adults. Individual susceptibility will vary.| PPM CO in air |
Percent CO in air | Symptoms experienced by healthy adults | Comments |
| Less than 35 ppm |
0.0035% | No effect in healthy adults | 35 ppm is WISHA 8-hour average permissible limit |
| 100 ppm | 0.01 % | Slight headache, fatigue, shortness of breath, errors in judgment | |
| 200 ppm | 0.02% | Headache, fatigue, nausea, dizziness | 200 ppm is Short Term Exposure Limit (STEL) |
| 400 ppm | 0.04% | Severe headache, fatigue, nausea, dizziness, confusion, can be life-threatening after 3 hours of exposure | |
| 800 ppm | 0.08% | Headache, confusion, collapse, death if exposure is prolonged | |
| 1500 ppm | 0.15% | Headache, dizziness, nausea, convulsions, collapse, death within 1 hour | Levels greater than 1500 ppm are considered “immediately dangerous to life or health” (IDLH). This is the ceiling limit. |
| 3000 ppm | 0.3% | Death within 30 minutes | |
| 6000 ppm | 0.6% | Death within 10-15 minutes | |
| 12,000 ppm | 1.2% | Nearly instant death |
http://www.lni.wa.gov/Safety/Topics/AtoZ/CarbonMonoxide/
No comments:
Post a Comment